Nippon Denso 4 cylinder negative earth
K15 - Powerspark Electronic Ignition Kit (Negative Earth) for Nippon Denso 4 Cyl Distributor
This kit is designed to replace the points and condenser inside Nippon Denso 4 Cylinder Distributors. These distributors can be found in many classic Japanese vehicles from Toyota, Mitsubishi, Suzuki, Isuzu and Daihatsu. These include 1970s, 80s and 90s icons such as the Toyota Hi-Lux, Hi-Ace, Corolla, Celica, Isuzu Trooper and Daihatsu Fourtrak.
Make | Model | Year |
Bedford | Rascal Bambi | |
Chevrolet | Chevette | |
Chevrolet | Luv | |
Daihatsu | CHARMANT A | 11/1981-> 07/1987 |
Daihatsu | CHARMANT A | 12/1981-> 09/1984 |
Daihatsu | FOURTRAK F7 F8 | 02/1985-> 09/1989 |
Daihatsu | FOURTRAK F7 F8 | 02/1985-> 09/1989 |
Daihatsu | Rocky | |
Holden | Gemini TX-TG | |
Holden | Rodeo | |
Holden | Jackaroo | |
Holden | Shuttle | |
Isuzu | Bellett | |
Isuzu | Piazza (early model with G200) | |
Isuzu | Trooper | |
Isuzu | Amigo | |
Mitsubishi | L300 Box L03_P | 05/1980->10/1986 |
Mitsubishi | L300 Box L03_P | 03/1983->10/1986 |
Mitsubishi | L300 Box P0_W P1_W | 11/1986->05/1994 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 09/1981->10/1986 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 11/1984->02/1987 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 03/1983->10/1986 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 08/1984->02/1987 |
Mitsubishi | L300 Bus P0_W P1_W P2_W | 11/1986-> |
Mitsubishi | L300 Platform/Chassis L03_P | 04/1983->04/1994 |
Opal | Kadett | |
Suzuki | CARRY Box ST90V | 11/1980->10/1985 |
Suzuki | LJ 80 | 01/1980->01/1984 |
Suzuki | SJ 410 SJ410 | 09/1981->12/1988 |
Suzuki | SJ 410 Cabrio SJ410 | 09/1981->12/1988 |
Suzuki | Super Carry Bus ED | 09/1994->03/1999 |
Suzuki | Super Carry Bus ED | 10/1992->03/1999 |
Suzuki | Super Carry Bus ED | 10/1985->03/1999 |
Suzuki | Super Carry Bus ED | 09/1994->03/1999 |
Suzuki | Super Carry Bus ED | 10/1992->03/1999 |
Toyota | Carina Station Wagon TA4K TA6K | 03/1981->01/1982 |
Toyota | Carina Station Wagon TA4K TA6K | 04/1978->09/1983 |
Toyota | Carina Station Wagon TA4K TA6K | 08/1982->12/1982 |
Toyota | Carina TA1_ | 02/1976->03/1978 |
Toyota | Carina TA1_ | 10/1975->03/1978 |
Toyota | Carina TA1_ | 05/1973->03/1978 |
Toyota | Carina TA4L TA6_L | 01/1978->09/1983 |
Toyota | Carina TA4L TA6_L | 01/1978->05/1983 |
Toyota | Carina TA4L TA6_L | 01/1982->02/1987 |
Toyota | Celica Coupe RA6 | 12/1983->10/1986 |
Toyota | Celica Coupe RA6 | 01/1982->10/1986 |
Toyota | Celica Coupe RA6 | 01/1982->10/1986 |
Toyota | Celica Coupe TA4C TA60 | 04/1978->02/1982 |
Toyota | Celica Coupe TA4C TA60 | 04/1980->02/1982 |
Toyota | Celica Coupe TA4C TA60 | 08/1977->08/1985 |
Toyota | Celica TA2 | 12/1974->03/1978 |
Toyota | Celica TA2 | 05/1973->03/1978 |
Toyota | Celica TA2 | 10/1975->07/1977 |
Toyota | Celica TA2 | 10/1975->07/1977 |
Toyota | Celica TA60 RA40 RA6_ | 08/1983->07/1985 |
Toyota | Celica TA60 RA40 RA6_ | 08/1977->08/1985 |
Toyota | Celica TA60 RA40 RA6_ | 02/1978->08/1983 |
Toyota | Celica TA60 RA40 RA6_ | 01/1980->12/1982 |
Toyota | Celica TA60 RA40 RA6_ | 02/1979->07/1985 |
Toyota | Corolla _E7_ | 10/1982->09/1983 |
Toyota | Corolla _E7_ | 05/1980->09/1983 |
Toyota | Corolla Coupe KE | 07/1975->01/1980 |
Toyota | Corolla FX Compact E8B | 08/1984->08/1987 |
Toyota | Corolla Hatchback _E7_ | 09/1979->05/1983 |
Toyota | Corolla Hatchback _E7_ | 05/1980->09/1983 |
Toyota | Corolla Hatchback KE TE | 09/1976->01/1980 |
Toyota | Corolla Hatchback KE TE | 09/1976->01/1980 |
Toyota | Corolla KE | 10/1972->06/1977 |
Toyota | Corolla KE | 08/1974->12/1980 |
Toyota | Corona Estate RT118 | 09/1975->05/1979 |
Toyota | Corona Estate RT118 | 09/1975->05/1979 |
Toyota | Corona Hatchback TT | 06/1979->07/1981 |
Toyota | Corona RX RT | 06/1979->01/1981 |
Toyota | Corona RX RT | 01/1976->05/1979 |
Toyota | Corona RX RT | 12/1975->10/1977 |
Toyota | Corona RX RT | 12/1975->10/1977 |
Toyota | Cressida Saloon RX3_ | 07/1977->07/1981 |
Toyota | Cressida Station Wagon RX3_ | 12/1977->03/1981 |
Toyota | DYNA Platform/Chassis | 08/1977->08/1984 |
Toyota | DYNA Platform/Chassis | 08/1977->08/1984 |
Toyota | HiAce I Box H10 | 02/1977->03/1983 |
Toyota | HiAce I Box H10 | 07/1977->03/1983 |
Toyota | HiAce I Wagon H10 | 01/1979->12/1984 |
Toyota | HiAce II Box H20 | 03/1983->11/1989 |
Toyota | HiAce II Box H20 | 01/1984->11/1989 |
Toyota | HiAce II Box H20 | 01/1984->11/1989 |
Toyota | HiAce II Wagon H20 | 03/1983->11/1989 |
Toyota | HiAce II Wagon H20 | 01/1985->08/1989 |
Toyota | HILUX I Pickup _N_ | 01/1972->12/1978 |
Toyota | HILUX I Pickup _N_ | 08/1978->07/1983 |
Toyota | HILUX I Pickup _N_ | 01/1979->07/1983 |
Toyota | HILUX II Pickup _N_ | 08/1983->07/1988 |
Toyota | HILUX II Pickup _N_ | 08/1988->07/1994 |
Toyota | LITEACE Box M2_V | 10/1979->10/1986 |
Toyota | LITEACE Wagon M2_G | 10/1979->09/1985 |
Toyota | Starlet 1000 Kombi KP | 05/1976->08/1978 |
Toyota | Starlet 1000 Kombi KP | 05/1976->08/1978 |
Toyota | Starlet 1000 KP | 11/1974->08/1978 |
Toyota | Starlet 1000 KP | 11/1974->08/1978 |
Toyota | Starlet Estate KP6_ | 02/1978->09/1984 |
Toyota | Starlet Estate KP6_ | 02/1978->09/1982 |
Toyota | Starlet Estate KP6_ | 09/1982->09/1984 |
Toyota | Starlet KP6_ | 02/1978->09/1984 |
Toyota | HiAce | |
Toyota | Hilux | |
Toyota | HiLux Surf | |
Toyota | Town Ace | |
Toyota | Tarago | |
Toyota | 4 Runner | |
Toyota | Dyna | |
VW | Taro | 04/1989->09/1994 |
VW | Taro | 06/1989->07/1994 |
K15 - Powerspark Electronic Ignition Kit (Negative Earth) for Nippon Denso 4 Cyl Distributor
This kit is designed to replace the points and condenser inside Nippon Denso 4 Cylinder Distributors. These distributors can be found in many classic Japanese vehicles from Toyota, Mitsubishi, Suzuki, Isuzu and Daihatsu. These include 1970s, 80s and 90s icons such as the Toyota Hi-Lux, Hi-Ace, Corolla, Celica, Isuzu Trooper and Daihatsu Fourtrak.
Make | Model | Year |
Bedford | Rascal Bambi | |
Chevrolet | Chevette | |
Chevrolet | Luv | |
Daihatsu | CHARMANT A | 11/1981-> 07/1987 |
Daihatsu | CHARMANT A | 12/1981-> 09/1984 |
Daihatsu | FOURTRAK F7 F8 | 02/1985-> 09/1989 |
Daihatsu | FOURTRAK F7 F8 | 02/1985-> 09/1989 |
Daihatsu | Rocky | |
Holden | Gemini TX-TG | |
Holden | Rodeo | |
Holden | Jackaroo | |
Holden | Shuttle | |
Isuzu | Bellett | |
Isuzu | Piazza (early model with G200) | |
Isuzu | Trooper | |
Isuzu | Amigo | |
Mitsubishi | L300 Box L03_P | 05/1980->10/1986 |
Mitsubishi | L300 Box L03_P | 03/1983->10/1986 |
Mitsubishi | L300 Box P0_W P1_W | 11/1986->05/1994 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 09/1981->10/1986 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 11/1984->02/1987 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 03/1983->10/1986 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 08/1984->02/1987 |
Mitsubishi | L300 Bus P0_W P1_W P2_W | 11/1986-> |
Mitsubishi | L300 Platform/Chassis L03_P | 04/1983->04/1994 |
Opal | Kadett | |
Suzuki | CARRY Box ST90V | 11/1980->10/1985 |
Suzuki | LJ 80 | 01/1980->01/1984 |
Suzuki | SJ 410 SJ410 | 09/1981->12/1988 |
Suzuki | SJ 410 Cabrio SJ410 | 09/1981->12/1988 |
Suzuki | Super Carry Bus ED | 09/1994->03/1999 |
Suzuki | Super Carry Bus ED | 10/1992->03/1999 |
Suzuki | Super Carry Bus ED | 10/1985->03/1999 |
Suzuki | Super Carry Bus ED | 09/1994->03/1999 |
Suzuki | Super Carry Bus ED | 10/1992->03/1999 |
Toyota | Carina Station Wagon TA4K TA6K | 03/1981->01/1982 |
Toyota | Carina Station Wagon TA4K TA6K | 04/1978->09/1983 |
Toyota | Carina Station Wagon TA4K TA6K | 08/1982->12/1982 |
Toyota | Carina TA1_ | 02/1976->03/1978 |
Toyota | Carina TA1_ | 10/1975->03/1978 |
Toyota | Carina TA1_ | 05/1973->03/1978 |
Toyota | Carina TA4L TA6_L | 01/1978->09/1983 |
Toyota | Carina TA4L TA6_L | 01/1978->05/1983 |
Toyota | Carina TA4L TA6_L | 01/1982->02/1987 |
Toyota | Celica Coupe RA6 | 12/1983->10/1986 |
Toyota | Celica Coupe RA6 | 01/1982->10/1986 |
Toyota | Celica Coupe RA6 | 01/1982->10/1986 |
Toyota | Celica Coupe TA4C TA60 | 04/1978->02/1982 |
Toyota | Celica Coupe TA4C TA60 | 04/1980->02/1982 |
Toyota | Celica Coupe TA4C TA60 | 08/1977->08/1985 |
Toyota | Celica TA2 | 12/1974->03/1978 |
Toyota | Celica TA2 | 05/1973->03/1978 |
Toyota | Celica TA2 | 10/1975->07/1977 |
Toyota | Celica TA2 | 10/1975->07/1977 |
Toyota | Celica TA60 RA40 RA6_ | 08/1983->07/1985 |
Toyota | Celica TA60 RA40 RA6_ | 08/1977->08/1985 |
Toyota | Celica TA60 RA40 RA6_ | 02/1978->08/1983 |
Toyota | Celica TA60 RA40 RA6_ | 01/1980->12/1982 |
Toyota | Celica TA60 RA40 RA6_ | 02/1979->07/1985 |
Toyota | Corolla _E7_ | 10/1982->09/1983 |
Toyota | Corolla _E7_ | 05/1980->09/1983 |
Toyota | Corolla Coupe KE | 07/1975->01/1980 |
Toyota | Corolla FX Compact E8B | 08/1984->08/1987 |
Toyota | Corolla Hatchback _E7_ | 09/1979->05/1983 |
Toyota | Corolla Hatchback _E7_ | 05/1980->09/1983 |
Toyota | Corolla Hatchback KE TE | 09/1976->01/1980 |
Toyota | Corolla Hatchback KE TE | 09/1976->01/1980 |
Toyota | Corolla KE | 10/1972->06/1977 |
Toyota | Corolla KE | 08/1974->12/1980 |
Toyota | Corona Estate RT118 | 09/1975->05/1979 |
Toyota | Corona Estate RT118 | 09/1975->05/1979 |
Toyota | Corona Hatchback TT | 06/1979->07/1981 |
Toyota | Corona RX RT | 06/1979->01/1981 |
Toyota | Corona RX RT | 01/1976->05/1979 |
Toyota | Corona RX RT | 12/1975->10/1977 |
Toyota | Corona RX RT | 12/1975->10/1977 |
Toyota | Cressida Saloon RX3_ | 07/1977->07/1981 |
Toyota | Cressida Station Wagon RX3_ | 12/1977->03/1981 |
Toyota | DYNA Platform/Chassis | 08/1977->08/1984 |
Toyota | DYNA Platform/Chassis | 08/1977->08/1984 |
Toyota | HiAce I Box H10 | 02/1977->03/1983 |
Toyota | HiAce I Box H10 | 07/1977->03/1983 |
Toyota | HiAce I Wagon H10 | 01/1979->12/1984 |
Toyota | HiAce II Box H20 | 03/1983->11/1989 |
Toyota | HiAce II Box H20 | 01/1984->11/1989 |
Toyota | HiAce II Box H20 | 01/1984->11/1989 |
Toyota | HiAce II Wagon H20 | 03/1983->11/1989 |
Toyota | HiAce II Wagon H20 | 01/1985->08/1989 |
Toyota | HILUX I Pickup _N_ | 01/1972->12/1978 |
Toyota | HILUX I Pickup _N_ | 08/1978->07/1983 |
Toyota | HILUX I Pickup _N_ | 01/1979->07/1983 |
Toyota | HILUX II Pickup _N_ | 08/1983->07/1988 |
Toyota | HILUX II Pickup _N_ | 08/1988->07/1994 |
Toyota | LITEACE Box M2_V | 10/1979->10/1986 |
Toyota | LITEACE Wagon M2_G | 10/1979->09/1985 |
Toyota | Starlet 1000 Kombi KP | 05/1976->08/1978 |
Toyota | Starlet 1000 Kombi KP | 05/1976->08/1978 |
Toyota | Starlet 1000 KP | 11/1974->08/1978 |
Toyota | Starlet 1000 KP | 11/1974->08/1978 |
Toyota | Starlet Estate KP6_ | 02/1978->09/1984 |
Toyota | Starlet Estate KP6_ | 02/1978->09/1982 |
Toyota | Starlet Estate KP6_ | 09/1982->09/1984 |
Toyota | Starlet KP6_ | 02/1978->09/1984 |
Toyota | HiAce | |
Toyota | Hilux | |
Toyota | HiLux Surf | |
Toyota | Town Ace | |
Toyota | Tarago | |
Toyota | 4 Runner | |
Toyota | Dyna | |
VW | Taro | 04/1989->09/1994 |
VW | Taro | 06/1989->07/1994 |
Nippon Denso 4 cylinder negative earth
K15 - Powerspark Electronic Ignition Kit (Negative Earth) for Nippon Denso 4 Cyl Distributor
This kit is designed to replace the points and condenser inside Nippon Denso 4 Cylinder Distributors. These distributors can be found in many classic Japanese vehicles from Toyota, Mitsubishi, Suzuki, Isuzu and Daihatsu. These include 1970s, 80s and 90s icons such as the Toyota Hi-Lux, Hi-Ace, Corolla, Celica, Isuzu Trooper and Daihatsu Fourtrak.
Make | Model | Year |
Bedford | Rascal Bambi | |
Chevrolet | Chevette | |
Chevrolet | Luv | |
Daihatsu | CHARMANT A | 11/1981-> 07/1987 |
Daihatsu | CHARMANT A | 12/1981-> 09/1984 |
Daihatsu | FOURTRAK F7 F8 | 02/1985-> 09/1989 |
Daihatsu | FOURTRAK F7 F8 | 02/1985-> 09/1989 |
Daihatsu | Rocky | |
Holden | Gemini TX-TG | |
Holden | Rodeo | |
Holden | Jackaroo | |
Holden | Shuttle | |
Isuzu | Bellett | |
Isuzu | Piazza (early model with G200) | |
Isuzu | Trooper | |
Isuzu | Amigo | |
Mitsubishi | L300 Box L03_P | 05/1980->10/1986 |
Mitsubishi | L300 Box L03_P | 03/1983->10/1986 |
Mitsubishi | L300 Box P0_W P1_W | 11/1986->05/1994 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 09/1981->10/1986 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 11/1984->02/1987 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 03/1983->10/1986 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 08/1984->02/1987 |
Mitsubishi | L300 Bus P0_W P1_W P2_W | 11/1986-> |
Mitsubishi | L300 Platform/Chassis L03_P | 04/1983->04/1994 |
Opal | Kadett | |
Suzuki | CARRY Box ST90V | 11/1980->10/1985 |
Suzuki | LJ 80 | 01/1980->01/1984 |
Suzuki | SJ 410 SJ410 | 09/1981->12/1988 |
Suzuki | SJ 410 Cabrio SJ410 | 09/1981->12/1988 |
Suzuki | Super Carry Bus ED | 09/1994->03/1999 |
Suzuki | Super Carry Bus ED | 10/1992->03/1999 |
Suzuki | Super Carry Bus ED | 10/1985->03/1999 |
Suzuki | Super Carry Bus ED | 09/1994->03/1999 |
Suzuki | Super Carry Bus ED | 10/1992->03/1999 |
Toyota | Carina Station Wagon TA4K TA6K | 03/1981->01/1982 |
Toyota | Carina Station Wagon TA4K TA6K | 04/1978->09/1983 |
Toyota | Carina Station Wagon TA4K TA6K | 08/1982->12/1982 |
Toyota | Carina TA1_ | 02/1976->03/1978 |
Toyota | Carina TA1_ | 10/1975->03/1978 |
Toyota | Carina TA1_ | 05/1973->03/1978 |
Toyota | Carina TA4L TA6_L | 01/1978->09/1983 |
Toyota | Carina TA4L TA6_L | 01/1978->05/1983 |
Toyota | Carina TA4L TA6_L | 01/1982->02/1987 |
Toyota | Celica Coupe RA6 | 12/1983->10/1986 |
Toyota | Celica Coupe RA6 | 01/1982->10/1986 |
Toyota | Celica Coupe RA6 | 01/1982->10/1986 |
Toyota | Celica Coupe TA4C TA60 | 04/1978->02/1982 |
Toyota | Celica Coupe TA4C TA60 | 04/1980->02/1982 |
Toyota | Celica Coupe TA4C TA60 | 08/1977->08/1985 |
Toyota | Celica TA2 | 12/1974->03/1978 |
Toyota | Celica TA2 | 05/1973->03/1978 |
Toyota | Celica TA2 | 10/1975->07/1977 |
Toyota | Celica TA2 | 10/1975->07/1977 |
Toyota | Celica TA60 RA40 RA6_ | 08/1983->07/1985 |
Toyota | Celica TA60 RA40 RA6_ | 08/1977->08/1985 |
Toyota | Celica TA60 RA40 RA6_ | 02/1978->08/1983 |
Toyota | Celica TA60 RA40 RA6_ | 01/1980->12/1982 |
Toyota | Celica TA60 RA40 RA6_ | 02/1979->07/1985 |
Toyota | Corolla _E7_ | 10/1982->09/1983 |
Toyota | Corolla _E7_ | 05/1980->09/1983 |
Toyota | Corolla Coupe KE | 07/1975->01/1980 |
Toyota | Corolla FX Compact E8B | 08/1984->08/1987 |
Toyota | Corolla Hatchback _E7_ | 09/1979->05/1983 |
Toyota | Corolla Hatchback _E7_ | 05/1980->09/1983 |
Toyota | Corolla Hatchback KE TE | 09/1976->01/1980 |
Toyota | Corolla Hatchback KE TE | 09/1976->01/1980 |
Toyota | Corolla KE | 10/1972->06/1977 |
Toyota | Corolla KE | 08/1974->12/1980 |
Toyota | Corona Estate RT118 | 09/1975->05/1979 |
Toyota | Corona Estate RT118 | 09/1975->05/1979 |
Toyota | Corona Hatchback TT | 06/1979->07/1981 |
Toyota | Corona RX RT | 06/1979->01/1981 |
Toyota | Corona RX RT | 01/1976->05/1979 |
Toyota | Corona RX RT | 12/1975->10/1977 |
Toyota | Corona RX RT | 12/1975->10/1977 |
Toyota | Cressida Saloon RX3_ | 07/1977->07/1981 |
Toyota | Cressida Station Wagon RX3_ | 12/1977->03/1981 |
Toyota | DYNA Platform/Chassis | 08/1977->08/1984 |
Toyota | DYNA Platform/Chassis | 08/1977->08/1984 |
Toyota | HiAce I Box H10 | 02/1977->03/1983 |
Toyota | HiAce I Box H10 | 07/1977->03/1983 |
Toyota | HiAce I Wagon H10 | 01/1979->12/1984 |
Toyota | HiAce II Box H20 | 03/1983->11/1989 |
Toyota | HiAce II Box H20 | 01/1984->11/1989 |
Toyota | HiAce II Box H20 | 01/1984->11/1989 |
Toyota | HiAce II Wagon H20 | 03/1983->11/1989 |
Toyota | HiAce II Wagon H20 | 01/1985->08/1989 |
Toyota | HILUX I Pickup _N_ | 01/1972->12/1978 |
Toyota | HILUX I Pickup _N_ | 08/1978->07/1983 |
Toyota | HILUX I Pickup _N_ | 01/1979->07/1983 |
Toyota | HILUX II Pickup _N_ | 08/1983->07/1988 |
Toyota | HILUX II Pickup _N_ | 08/1988->07/1994 |
Toyota | LITEACE Box M2_V | 10/1979->10/1986 |
Toyota | LITEACE Wagon M2_G | 10/1979->09/1985 |
Toyota | Starlet 1000 Kombi KP | 05/1976->08/1978 |
Toyota | Starlet 1000 Kombi KP | 05/1976->08/1978 |
Toyota | Starlet 1000 KP | 11/1974->08/1978 |
Toyota | Starlet 1000 KP | 11/1974->08/1978 |
Toyota | Starlet Estate KP6_ | 02/1978->09/1984 |
Toyota | Starlet Estate KP6_ | 02/1978->09/1982 |
Toyota | Starlet Estate KP6_ | 09/1982->09/1984 |
Toyota | Starlet KP6_ | 02/1978->09/1984 |
Toyota | HiAce | |
Toyota | Hilux | |
Toyota | HiLux Surf | |
Toyota | Town Ace | |
Toyota | Tarago | |
Toyota | 4 Runner | |
Toyota | Dyna | |
VW | Taro | 04/1989->09/1994 |
VW | Taro | 06/1989->07/1994 |
K15 - Powerspark Electronic Ignition Kit (Negative Earth) for Nippon Denso 4 Cyl Distributor
This kit is designed to replace the points and condenser inside Nippon Denso 4 Cylinder Distributors. These distributors can be found in many classic Japanese vehicles from Toyota, Mitsubishi, Suzuki, Isuzu and Daihatsu. These include 1970s, 80s and 90s icons such as the Toyota Hi-Lux, Hi-Ace, Corolla, Celica, Isuzu Trooper and Daihatsu Fourtrak.
Make | Model | Year |
Bedford | Rascal Bambi | |
Chevrolet | Chevette | |
Chevrolet | Luv | |
Daihatsu | CHARMANT A | 11/1981-> 07/1987 |
Daihatsu | CHARMANT A | 12/1981-> 09/1984 |
Daihatsu | FOURTRAK F7 F8 | 02/1985-> 09/1989 |
Daihatsu | FOURTRAK F7 F8 | 02/1985-> 09/1989 |
Daihatsu | Rocky | |
Holden | Gemini TX-TG | |
Holden | Rodeo | |
Holden | Jackaroo | |
Holden | Shuttle | |
Isuzu | Bellett | |
Isuzu | Piazza (early model with G200) | |
Isuzu | Trooper | |
Isuzu | Amigo | |
Mitsubishi | L300 Box L03_P | 05/1980->10/1986 |
Mitsubishi | L300 Box L03_P | 03/1983->10/1986 |
Mitsubishi | L300 Box P0_W P1_W | 11/1986->05/1994 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 09/1981->10/1986 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 11/1984->02/1987 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 03/1983->10/1986 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 08/1984->02/1987 |
Mitsubishi | L300 Bus P0_W P1_W P2_W | 11/1986-> |
Mitsubishi | L300 Platform/Chassis L03_P | 04/1983->04/1994 |
Opal | Kadett | |
Suzuki | CARRY Box ST90V | 11/1980->10/1985 |
Suzuki | LJ 80 | 01/1980->01/1984 |
Suzuki | SJ 410 SJ410 | 09/1981->12/1988 |
Suzuki | SJ 410 Cabrio SJ410 | 09/1981->12/1988 |
Suzuki | Super Carry Bus ED | 09/1994->03/1999 |
Suzuki | Super Carry Bus ED | 10/1992->03/1999 |
Suzuki | Super Carry Bus ED | 10/1985->03/1999 |
Suzuki | Super Carry Bus ED | 09/1994->03/1999 |
Suzuki | Super Carry Bus ED | 10/1992->03/1999 |
Toyota | Carina Station Wagon TA4K TA6K | 03/1981->01/1982 |
Toyota | Carina Station Wagon TA4K TA6K | 04/1978->09/1983 |
Toyota | Carina Station Wagon TA4K TA6K | 08/1982->12/1982 |
Toyota | Carina TA1_ | 02/1976->03/1978 |
Toyota | Carina TA1_ | 10/1975->03/1978 |
Toyota | Carina TA1_ | 05/1973->03/1978 |
Toyota | Carina TA4L TA6_L | 01/1978->09/1983 |
Toyota | Carina TA4L TA6_L | 01/1978->05/1983 |
Toyota | Carina TA4L TA6_L | 01/1982->02/1987 |
Toyota | Celica Coupe RA6 | 12/1983->10/1986 |
Toyota | Celica Coupe RA6 | 01/1982->10/1986 |
Toyota | Celica Coupe RA6 | 01/1982->10/1986 |
Toyota | Celica Coupe TA4C TA60 | 04/1978->02/1982 |
Toyota | Celica Coupe TA4C TA60 | 04/1980->02/1982 |
Toyota | Celica Coupe TA4C TA60 | 08/1977->08/1985 |
Toyota | Celica TA2 | 12/1974->03/1978 |
Toyota | Celica TA2 | 05/1973->03/1978 |
Toyota | Celica TA2 | 10/1975->07/1977 |
Toyota | Celica TA2 | 10/1975->07/1977 |
Toyota | Celica TA60 RA40 RA6_ | 08/1983->07/1985 |
Toyota | Celica TA60 RA40 RA6_ | 08/1977->08/1985 |
Toyota | Celica TA60 RA40 RA6_ | 02/1978->08/1983 |
Toyota | Celica TA60 RA40 RA6_ | 01/1980->12/1982 |
Toyota | Celica TA60 RA40 RA6_ | 02/1979->07/1985 |
Toyota | Corolla _E7_ | 10/1982->09/1983 |
Toyota | Corolla _E7_ | 05/1980->09/1983 |
Toyota | Corolla Coupe KE | 07/1975->01/1980 |
Toyota | Corolla FX Compact E8B | 08/1984->08/1987 |
Toyota | Corolla Hatchback _E7_ | 09/1979->05/1983 |
Toyota | Corolla Hatchback _E7_ | 05/1980->09/1983 |
Toyota | Corolla Hatchback KE TE | 09/1976->01/1980 |
Toyota | Corolla Hatchback KE TE | 09/1976->01/1980 |
Toyota | Corolla KE | 10/1972->06/1977 |
Toyota | Corolla KE | 08/1974->12/1980 |
Toyota | Corona Estate RT118 | 09/1975->05/1979 |
Toyota | Corona Estate RT118 | 09/1975->05/1979 |
Toyota | Corona Hatchback TT | 06/1979->07/1981 |
Toyota | Corona RX RT | 06/1979->01/1981 |
Toyota | Corona RX RT | 01/1976->05/1979 |
Toyota | Corona RX RT | 12/1975->10/1977 |
Toyota | Corona RX RT | 12/1975->10/1977 |
Toyota | Cressida Saloon RX3_ | 07/1977->07/1981 |
Toyota | Cressida Station Wagon RX3_ | 12/1977->03/1981 |
Toyota | DYNA Platform/Chassis | 08/1977->08/1984 |
Toyota | DYNA Platform/Chassis | 08/1977->08/1984 |
Toyota | HiAce I Box H10 | 02/1977->03/1983 |
Toyota | HiAce I Box H10 | 07/1977->03/1983 |
Toyota | HiAce I Wagon H10 | 01/1979->12/1984 |
Toyota | HiAce II Box H20 | 03/1983->11/1989 |
Toyota | HiAce II Box H20 | 01/1984->11/1989 |
Toyota | HiAce II Box H20 | 01/1984->11/1989 |
Toyota | HiAce II Wagon H20 | 03/1983->11/1989 |
Toyota | HiAce II Wagon H20 | 01/1985->08/1989 |
Toyota | HILUX I Pickup _N_ | 01/1972->12/1978 |
Toyota | HILUX I Pickup _N_ | 08/1978->07/1983 |
Toyota | HILUX I Pickup _N_ | 01/1979->07/1983 |
Toyota | HILUX II Pickup _N_ | 08/1983->07/1988 |
Toyota | HILUX II Pickup _N_ | 08/1988->07/1994 |
Toyota | LITEACE Box M2_V | 10/1979->10/1986 |
Toyota | LITEACE Wagon M2_G | 10/1979->09/1985 |
Toyota | Starlet 1000 Kombi KP | 05/1976->08/1978 |
Toyota | Starlet 1000 Kombi KP | 05/1976->08/1978 |
Toyota | Starlet 1000 KP | 11/1974->08/1978 |
Toyota | Starlet 1000 KP | 11/1974->08/1978 |
Toyota | Starlet Estate KP6_ | 02/1978->09/1984 |
Toyota | Starlet Estate KP6_ | 02/1978->09/1982 |
Toyota | Starlet Estate KP6_ | 09/1982->09/1984 |
Toyota | Starlet KP6_ | 02/1978->09/1984 |
Toyota | HiAce | |
Toyota | Hilux | |
Toyota | HiLux Surf | |
Toyota | Town Ace | |
Toyota | Tarago | |
Toyota | 4 Runner | |
Toyota | Dyna | |
VW | Taro | 04/1989->09/1994 |
VW | Taro | 06/1989->07/1994 |